Efficient 1.5 BTU Portable Camping Stove – Perfect for Hiking and Backpacking
USD 48.59 USD
Specifications
| Power Source | Fuel_powered |
| Included Components | Chadwick Camping Stove |
| Size | Square |
| Items Included | Chadwick Camping Stove |
| UPC | Portable Camping Stove |
| MPN | Portable_Camping_Stove |
| Item Length | Portable Camping Stove |
| Fuel Type | Kerosene |
| Item Height | Portable Camping Stove |
| Features | Portable, Wind Shields |
| Finish | Unpolished |
| Item Width | Portable Camping Stove |
| Color | Multicolor |
| Material | Iron |
| Brand | Unbranded |
| Type | Camping Stove |
| Cooking Area Length | Portable Camping Stove |
| Griddle Material | Iron |
| Model | Portable Camping Stove |
| Item Weight | 1.5 pounds |
| Cooking Area Width | Portable Camping Stove |
Efficient 1.5 BTU Portable Camping Stove. Why Choose Our Portable Camping Stove?. With a blend of efficiency, portability, and durability, this stove stands out in the outdoor cooking market. Cooking Area Length: Portable Camping Stove Cooking Area Width: Portable Camping Stove Item Length: Portable Camping Stove Maximum Temperature: 1.5 British thermal units.